Front cover of the Ferrari 348 Challenge regulations with a shot of the S. Castellaneta 348
Ferrari 348 Challenge Race Car – one of the original 59
#28YearsFerrariChallenge
Thanks to Robb Williamson for the research
Thanks to Robb Williamson for the research
Engine | |
---|---|
Type | Rear, longitudinal 90° V8 |
Bore/stroke | 85 x 75 mm |
Unitary displacement | 425.59 cc |
Total displacement | 3404.70 cc |
Compression ratio | 10,8:1 |
Maximum power | 235 kW (320 hp) at 7200 rpm |
Power per litre | 94 hp/l |
Maximum torque | 324 Nm (33 kgm) at 5000 rpm |
Valve actuation | Twin overhead camshafts per bank, four valves per cylinder |
Fuel feed | Bosch Motronic M2.7 electronic injection |
Ignition | Bosch Motronic M2.7 static electronic, single spark plug per cylinder |
Lubrication | Dry sump |
Clutch | Single-plate |
Chassis | |
---|---|
Frame | Steel monocoque with tubular steel rear sub-frame |
Front suspension | Independent, unequal-length wishbones, coil springs, gas-filled telescopic shock absorbers, anti-roll bar |
Rear suspension | Independent, unequal-length wishbones, coil springs, gas-filled telescopic shock absorbers, anti-roll bar |
Brakes | Discs |
Transmission | 5-speed + reverse |
Steering | Rack-and-pinion |
Fuel tank | Capacity 88 litres |
Front tyres | P Zero 245-620 ZR 17 |
Rear tyres | P Zero 265-640 ZR 17 |
Bodywork | |
---|---|
Type | Two-seater berlinetta or spider |
Length | 4230 mm |
Width | 1894 mm |
Height | 1170 mm |
Wheelbase | 2450 mm |
Front track | 1502 mm |
Rear track | 1578 mm |
Weight | 1360 kg berlinetta, 1370 kg spider (with liquids) |