Monza 28-03-1993
1 | Paolo Rossi | 39:27.358 | 158.76 Kmh | 18 laps |
---|---|---|---|---|
2 | Saverio Castellaneta | +7.668 | ||
3 | Nicolas Buhrer | +9.313 | ||
4 | Roberto Ragazzi | +13.311 | ||
5 | Marco Pietra | +33.882 | ||
6 | Romana Bernardoni | +37.576 | ||
7 | Diego Feola | +49.890 | ||
8 | Ivan Benaduce | +2:00.513 | ||
9 | “John Wayne” | +2:49.721 | ||
10 | Gobbi | +3:13.294 | ||
11 | Pierangelo Masselli | +3:42.020 | ||
12 | Stefano Baldi | +4:20.014 | ||
13 | Nello Marini | +1 lap | ||
14 | Paolo Cutrera | +4 laps | ||
15 | Francesco Arcovido | +4 laps | ||
16 | Giuseppe Pellin | +8 laps | ||
Fastest lap | Roberto Ragazzi | 2:08.256 | 162.799 Kmh |
Vallelunga 16-05-93
1 | Roberto Ragazzi | 41:51.023 | 126.457 Kmh | 28 laps |
---|---|---|---|---|
2 | Saverio Castellaneta | +9.439 | ||
3 | Fabian Peroni | +17.933 | ||
4 | Nicolas Buhrer | +25.229 | ||
5 | Marco Pietra | +45.702 | ||
6 | Diego Feola | +49.603 | ||
7 | Gianluca Giraudi | +58.875 | ||
8 | Giuseppe Pellin | +59.729 | ||
9 | Ivan Benaduce | +1:00.814 | ||
10 | Gaetano Piccolo | +1:47.796 | ||
11 | Marco Polani | +1:48.848 | ||
12 | Gobbi | +2:28.506 | ||
13 | Nello Marini | +2:30.946 | ||
14 | Gay | +2:34.667 | ||
15 | Pierangelo Masselli | +1 lap | ||
16 | Stefano Baldi | +2laps | ||
17 | Giorgio Farina | +2 laps | ||
18 | Paolo Rossi | +3 laps | ||
19 | “John Wayne” | +9 laps | ||
Fastest lap | Fabian Peroni | 1’28’’111 | 130.741 Kmh |
Misano 30-05-93
1 | Roberto Ragazzi | 49:03.887 | 129.086 Kmh | 26 laps |
---|---|---|---|---|
2 | Saverio Castellaneta | +24.759 | ||
3 | Giraudi | +29.296 | ||
4 | Ivan Boni | +40.838 | ||
5 | Fabian Peroni | +54.649 | ||
6 | Giuseppe Pellin | +55.469 | ||
7 | Cianfoni | +1:45.158 | ||
8 | “John Wayne” | +1:56.687 | ||
9 | Nello Marini | +2:12.144 | ||
10 | Pierangelo Masselli | +2:26.247 | ||
11 | Gobbi | +2.47.511 | ||
12 | Stefano Baldi | +3:51.566 | ||
13 | Giorgio Farina | +3:37.822 | ||
14 | Paolo Rossi | +1 lap | ||
15 | Marco Pietra | +5 laps | ||
16 | Diego Feola | +5 laps | ||
17 | Ivan Benaduce | +6 laps | ||
Fastest lap | Palo Rossi | 1.51.105 | 131.551 Kmh |
Mugello 13-06-93
Finished first | Saverio Castellaneta | Excluded due to cylinder head irregularities | ||
---|---|---|---|---|
1 | Gianni Giudici | 45:48.849 | 137.382 Kmh | 20 laps |
2 | Paolo Rossi | +3.580 | ||
3 | Ivan Benaduce | +5.210 | ||
4 | Nicolas Buhrer | +9.956 | ||
5 | Fabian Peroni | +20.819 | ||
6 | Ivan Boni | +45.483 | ||
7 | Marco Pietra | +1:05.242 | ||
8 | Giuseppe Pellin | +1:06.484 | ||
9 | Cassani | +1:39.768 | ||
10 | Nello Marini | +2:01.521 | ||
11 | Cianfoni | +2:04.255 | ||
12 | Pierangelo Masselli | +2:22.765 | ||
13 | Gay | +3:20.375 | ||
14 | Stefano Baldi | +3:9.726 | ||
15 | Castellano | +3 laps | ||
16 | “John Wayne” | +4 laps | ||
17 | Gianluca Giraudi | +6 laps | ||
18 | Magri | +10 laps | ||
19 | Diego Feola | +10 laps | ||
Fastest lap | Gianni Giudici | 2:14.741 | 140.145 Kmh |
Imola 03-10-93
1 | Roberto Ragazzi | 34:45.879 | 139.175 Kmh | 16 laps |
---|---|---|---|---|
2 | Gianni Giudici | +17.133 | ||
3 | Paolo Rossi | +20.039 | ||
4 | Gianluca Giraudi | +24.914 | ||
5 | Karl Baron | +25.123 | ||
6 | Ivan Benaduce | +33.849 | ||
7 | Castellano | +42.061 | ||
8 | Marco Pietra | +49.244 | ||
9 | Giuseppe Pellin | +1:22.712 | ||
10 | Ivan Boni | +1:24.353 | ||
11 | Moranelli | +1:58.734 | ||
12 | Peirangelo Masselli | +2:16:876 | ||
13 | Cianfoni | +2.30.571 | ||
14 | Giorgio Farina | +1 lap | ||
15 | Stefano Baldi | +1 lap | ||
16 | Diego Feola | +3 laps | ||
17 | Marco Polani | +3 laps | ||
Fastest lap | Roberto Ragazzi | 2:08.217 | 141.510 Kmh |
Mugello European Final
1 | Karl Baron | |||
---|---|---|---|---|
2 | Bernd Hahne | |||
3 | Roberto Ragazzi | |||
4 | Nicolas Bührer | |||
5 | Saverio Castellaneta | |||
6 | Joe Castellano | |||
7 | Paolo Rossi | |||
8 | Harald Brutschin | |||
9 | Heiko Dowe | |||
10 | Christian Heinkele | |||

Championship Results
Overall Positions
1 Roberto Ragazzi
2 Saverio Castellaneta
3 Paolo Rossi
4 Gianni Giudici
5 Nicolas Buhrer
6 Fabian Peroni
7 Gianluca Giraudi
8 Marco Pietra
8 Ivan Boni
8 Ivan Benaduce
11 Romana Bernardoni
11 Diego Feola
11 Giuseppe Pellin
11 Karl Baron
Under 25
1 Saverio Castellaneta
2 Ivan Benaduce
3 Fabian Peroni
4 Francesco Arcovito
Amateur
1 Paolo Rossi
2 Marco Pietra
3 Ivan Boni
4 Pierangelo Masselli
5 Nello Marini
6 Stefano Baldi
7 Gaetano Piccolo
8 Marco Polani
9 Giorgio Farina